BRC Genetics and Genomics Seminar Series
Showing results for:
Previous Seminars
Previous - BRC Genomics Seminars
Date and time |
Speaker |
Title |
| January 22nd 2021 | Diego Villar | The interplay between epigenomic enhancer conservation and cardiovascular disease variants |
| December 15th 2020 | Lorenzo Pasquali | |
| October 20th 2020 | Thomas Otto | Inter and Intra-species host adaption in malaria |
| September 8th 2020 | Dominic Grun | The human liver at single-cell resolution: Revealing spatial zonation and epithelial progenitors |
| June 29th 2020 | Nuria López-Bigas | Computational analysis of cancer genomes |
| February 3rd 2020 | Joris van Arensbergen | Functional annotation of non-coding sequence variants for entire genomes using the SuRE methodology |
| January 8th 2020 | Paul O’Reilly | Promise and Pitfalls of Polygenic Risk Scores |
| December 9th 2019 | Lorea Blazquez | High-throughput transcriptomics and RNA-targeting CRISPR-Cas13 system for the study and manipulation of non-canonical splicing |
| November 25th 2019 | Rafael Arrojo e Drigo | Tissue age mosaicism revealed by correlated electron microscopy and isotope imaging |
| September 24th 2019 | Jason Torres | Integrating epigenetics, gene expression, and chromatin interactions to resolve effector transcripts at fine-mapped loci associated with type 2 diabetes |
| July 22nd 2019 | Radu Zabet | Many faces of gene regulation: dissecting different mechanisms of how gene expression is controlled in Drosophila |
| June 24th 2019 | Benjamin Fairfax | Identification of peripheral markers of treatment response to immune checkpoint blockade in metastatic melanoma” |
| June 10th 2019 | Jim Hughes | Interpreting the non-coding genome in health and disease |
| March 11th 2019 | Dennis Larkin | Bad for Us & Good for Them - Mining Human Obesity and Thermogenesis Genes in the Cold-Adapted Livestock Breeds |
| April 16th 2018 | Luca Gioretti | Towards a quantitative understanding of genome organisation |
| March 1st 2018 | Ivo Gut | The PanCancer Study of the International Cancer Genome Consortium |
| February 19th 2018 | Darío G. Lupiáñez | Structural Variation of the Human Genome: Order and Disorder |
| June 14th 2018 | Dr Joseph Pickrell | Low-pass sequencing as a powerful and cost-effective replacement for genotyping arrays |
| March 1st 2018 | Dr Ivo Gut | The PanCancer Study of the International Cancer Genome Consortium |
| October 16th 2017 | Professor Gioacchino Natoli | Transcriptional control mechanisms in inflammation and cancer |
| January 19th 2017 | Massively-parallel single cell analysis with the 10X Genomics Chromium™ System | |
| February 23rd 2017 | DEPArray™ Digital Sorting to Resolve Heterogeneity on Low input and Low Cellularity FFPE Tumors and Circulating Tumor Cells | |
| March 20th 2017 | Elucidating Mechanisms of Endocrine Resistance in Cancer. | |
| May 22nd 2017 | Chromatin Readers and Nuclear Architecture | |
| June 7th 2017 | The evolution of enhancers across mammals | |
| July 24th 2017 | TBC | |
| November 20th 2017 | Structure determination of genomes and genomic domains by satisfaction of spatial restraints |
