Location: Hammersmith campus, Victor Phillip Dahdaleh building, 2nd floor, lab VPD 206.
Filter configuration:
| Laser | Long-pass | Band-pass | Parameter name in DIVA | Common fluorochromes | Notes |
| 349nm UV |
770LP | 810/40 | 349-810/40 | BUV805 | |
| 690LP | 735/30 | 349-735/30 | BUV737 | ||
| 630LP | 670/25 | 349-670/25 | BUV661 | ||
| 600LP | 610/20 | 349-610/20 | BUV615 | ||
| 550LP | 580/20 | 349-580/20 | BUV563 | ||
| 490LP | 515/30 | 349-515/30 | BUV496, LD Aqua (DAPI, Hoechst 33342, Zombie UV, LD Blue) | There's no detector for 355-450/50 but DAPI and similar work with 515/30 | |
| 370LP | 379/28 | 349-379/28 | BUV395 | ||
| 405nm Violet |
770LP | 810/40 | 405-810/40 | BV785 | |
| 735LP | 750/30 | 405-750/30 | BV750 | ||
| 685LP | 710/50 | 405-710/50 | BV711 | ||
| 635LP | 677/20 | 405-677/20 | BV650 | ||
| 595LP | 605/40 | 405-605/40 | BV605 | ||
| 550LP | 586/15 | 405-586/15 | BV570 | ||
| 505LP | 525/50 | 405-525/50 | BV480, BV510, Pacific Orange, Zombie Aqua, LD Lime, LD Yellow | ||
| 410LP | 450/50 | 405-431/28 | DAPI, BV421, Pacific Blue, eF450, BFP, LD Violet | It's actually 405-450/50 but incorrectly named 405-431/28 in DIVA | |
| 488nm Blue |
770LP | 810/40 | 488-810/40 | BB790-P | |
| 735LP | 750/30 | 488-750/30 | BB755-P | ||
| 685LP | 710/50 | 488-710/50 | PerCP-Cy5.5, PerCP-eF710, PE-Cy5.5, BB700, RB705 | ||
| 635LP | 670/30 | 488-670/30 | BB660-P2, PerCP, PerCP-Cy5.5 | ||
| 600LP | 610/20 | 488-610/20 | BB630-P2 | ||
| 505LP | 530/30 | 488-530/30 | FITC, AF488, GFP, YFP, Thiazole Orange, CFSE, LD Green | ||
| 561nm Yellow/Green |
750LP | 780/60 | 561-780/60 | PE-Cy7 | |
| 635LP | 670/30 | 561-670/30 | PE-Cy5, 7-AAD | ||
| 600LP | 610/20 | 561-610/20 | PE-Dazzle594, PE-CF594, PE-TexasRed, mCherry, Propidium Iodide | ||
| 570LP | 586/15 | 561-586/15 | PE, tdTomato, RFP | ||
| 637nm Red |
750LP | 780/60 | 637-780/60 | APC-Cy7, APC-eF780, LD NIR780 | |
| 690LP | 730/45 | 637-730/45 | AF700 | ||
| 655LP | 670/30 | 637-670/30 | APC, AF647, DRAQ5, TO-PRO-3, LD FarRed |
Equipped with BD High Throughput Sampler (HTS) for 96-well plate readouts.
Manufacturer website:
Useful links
General enquiries
Hammersmith Flow Cytometry Facility
Dr Victor Phillip Dahdaleh (VPD) building
Level 2, Lab 206 and Office 205
Hammersmith Hospital
Du Cane Road
London W12 0NN
Facility manager: Fredrik Wållberg
Email: f.wallberg@imperial.ac.uk