Currently active
| Short Title | Full Title and Description | Duration | Funded by |
|---|---|---|---|
| Mindercare Radar | Mindercare Radar: Real-World Validation of a Novel Radar Sensor for Dementia Care | 2026-27 | UK DRI |
| ZeDTech | 2025-28 | EPSRC, NIHR, Alzheimer's Society | |
| 4DCONTROL | Precision 4D Control of Cortical Circuit Function | 2025-28 | ARIA |
| MUXTI | Minimally Invasive Multiplexed Temporal Interference Brain Stimulation Network | 2025-28 | ARIA |
| RESCUE | Regenerative Electroactive Scaffolds for Circuit Unification via Electromodulation | 2025-28 | ARIA |
| GOLD | Reconfigurable Semiconductor Technology for Advanced Neural Implants | 2024-26 | Innovate UK |
| ENGINI2 | Empowering Next Generation Implantable Brain Machine Interfaces - continuation | 2023- | - |
| DREAM | Drug-resistance Epilepsy Ambulatory Monitoring | 2023-26 | NIHR |
| UKDRI Bioelectronic Systems | Bioelectronic Systems for Intervention in Dementia (within Care Research & Technology Centre, UK Dementia Research Institute) | 2019-28 | UK DRI |
Completed
| Short Title | Full Title and Description | Duration | Funded by |
|---|---|---|---|
| FORTE | Functional Oxide Reconfigurable Technologies | 2018-25 | EPSRC Programme Grant |
| CANDO | Controlling Abnormal Network Dynamics using Optogenetics | 2014-21 | Wellcome Trust/EPSRC Innovative Engineering for Health |
| ENGINI | Empowering Next Generation Implantable Neural Interfaces | 2015-20 | EPSRC Early Career Fellowship |
| SenseBack | Enabling Technologies for Sensory Feedback in Next-Gen Assistive Devices | 2016-18 | EPSRC Project |
| AnaeWARE | Monitoring awareness during anaesthesia – a multi-modal approach | 2014-16 | EU FP7 Marie Curie Intra European Fellowship (IEF) |
| iPROBE | in-vivo Platform for the Real-time Observation of Brain Extracellular activity | 2013-16 | EPSRC Project |
| NGNI | Ultralow Power Implantable Platform for Next-Gen Neural Interfaces | 2010-14 | EPSRC Project |