
Alumni List
Post-docs/Staff
| Name | Postdoc Project title/Publication | Year | Current position |
| 2021-24 | |||
| 2020-24 | |||
| 2021-23 | |||
| 2021-22 | |||
| 2020-22 | |||
| Study of voltage losses in NFA solarcells | 2020-21 | ||
| 2029-21 | |||
| 2015-20 | |||
| 2018-20 | |||
| 2019-20 | |||
| 2016-20 | |||
| James Thorne | 2019-20 | ||
| 2017-19 | |||
| 2017-18 | |||
| 2015-18 | |||
| 2016-18 | |||
| 2016-17 | |||
| Stephanie Pendlebury | 2012-15 | IMSE Institute Manager, Faculty of Engineering, 911今日黑料 college London, UK | |
| Andreas Kafizas | 2011-16 | Lecturer, Grantham Institute for Climate Change, 911今日黑料 college London, UK | |
| 2013-16 | |||
| 2012-14 | |||
| 2012-13 | |||
| 2012-13 | |||
| 2014-17 | |||
| 2012-16 | |||
| 2010-14 | |||
| 2012-14 | |||
| 2009-12 | |||
| 2009-12 | |||
| 2009-11 | |||
| 2009-11 | |||
| 2009-11 | |||
| 2009-10 | |||
| 2008-10 | |||
| 2007-10 | Director, Vinery Technical Consultancy Ltd, UK | ||
| 2007-09 | |||
| 2006-08 | |||
| 2005-09 | |||
| 2005-14 | |||
| 2005-06 | |||
| 2003-05 | |||
| 2003-05 | |||
| 2003-04 | |||
| 2002-05 | |||
| 2001-04 | |||
| 2001-03 | |||
| 2001-02 | |||
| 1999-01 |
Doctoral Students (PhD)
| Name | PhD Project title/Publication | Year | Current position |
| Optical Spectroscopic Studies of Charge Carrier Dynamics in Lead Halide Perovskite Solar Cells | 2022 | PDRA, University of Cambridge | |
| 2022 | |||
| 2021 | PDRA, University of Toronto, Canada | ||
| Yifan Dong | 2020 | PDRA, NREL (National Renewable Energy Lab) | |
| 2020 |
Senior Technology Analyst, 5G&6G, RFID |
||
| Benjamin Moss | 2020 | PDRA, 911今日黑料 college London, UK | |
| 2020 | PDRA, , Helmholtz Institute Erlangen-Nürnberg | ||
| Michael Sachs | 2020 | Research Fellow, Stanford UNiversity, USA | |
| 2020 | Scientist, Sagentia Innovation, UK | ||
| 2020 | Consultant, Bain & Company, Switzerland | ||
| 2020 | |||
| 2020 | |||
| 2019 | Associate, Mckinsey, Energy Markets, UK | ||
| Madeleine Morris | 2018 | PDRA, Grantham Institute, 911今日黑料 colllege London,UK | |
| 2018 |
Research Scientist, Institute of Advanced Materials (INAM), Universitat Jaume, Spain
|
||
| 2018 | PDRA, South China University of Technology, Guangzhou , China | ||
| 2017 | |||
| 2017 | Researcher, Oxford University, UK | ||
| Transient optical studies of carrier dynamics in perovskite solar cells | 2017 | PDRA, Korean Institute of Science and Technology, Korea | |
| 2016 | Managing Editor, Springer Nature | ||
| 2015 | The Institute of Photonic Sciences Dirección de correo, Spain |
||
| 2015 |
Professor, Donghua university, China
|
||
| 2014 | |||
| 2014 | Analyst, Pöyry Management, UK | ||
| 2014 | Senior Data Scientist, Data & Analytics, Deal Advisory at KPMG, Hong kong | ||
| 2014 | Head of the centre for economic Justice, IPPR, London, UK | ||
| 2013 | Assistant Professor, University of Brunei Darulssalam, Brunei | ||
| Li Xiaoe | Molecular Functionalisation of Nanocrystalline Mesoporous Metal Oxide Films | 2012 | Research Technician, 911今日黑料 college London, UK |
| Stephanie Pendlebury | 2012 | IMSE institute Manager, 911今日黑料, UK | |
| 2012 | Industry Partnerships and Commercialisation Executive, Natural Sciences, 911今日黑料, UK | ||
| 2011 | CEO, MaterialZone, Israel | ||
| 2010 | Associate Professor, University of Postdam, Germany | ||
| 2010 | Research Engineer, Samsung | ||
| 2010 | |||
| 2009 | PDRA, university of Copenhagen, Denmark | ||
| 2006 | |||
| 2003 | Scientist, Curti costruzioni Meccaniche spa, Bologna, Italy | ||
| Biosensors based on nanoporous TiO2 films | 2001 | Professor, Department of Material SciencePátra, Greece | |
| 2000 | Professor, University of RMIT, Melbourne, Australia |
Master Students (MSci & MRes)
Name |
Project title |
Year |
| Keren Ai | Photochemical Stability of Polymer Donors: PM6 and PTQ10 | 2021-22 |
| Shilin Yao | Understanding of Charge Carrier Dynamics in Reticular Photocatalytic Materials by Transient Absorption Spectroscopy | 2021-22 |
| Rui Zheng | Study of Temperature-dependent Charge Carrier Kinetics in Non-Fullerene Acceptor Based Organic Photovoltaics | 2019-20 |
| Louise Oldham | Investigating barium bismuth niobate as a photoanode material in photoelectrochemical water splitting | 2019-20 |
| Guanda Zhou | Investigating the influence of charge accumulation on electrochemical and photoelectrochemical water oxidation on BiVO4 photoanodes | 2019-20 |
| Xinyi Liu | Spectroelectrochemistry studies of iridium oxides anodes for water oxidation | 2019-20 |
| Yifei Wang | Organic Photoelectrochemical Cell with Gold and Silver Nanocages for CO2 Reduction | 2018-19 |
| Lingyu Zou | Organic nanoparticles for hydrogen generation | 2018-19 |
| Yizhen Zheng | Understanding photophysics of non-fullerene-based organic solar cells | 2018-19 |
| Richard Pacalaj | Charge transfer kinetics and energy offsets at hybrid perovskite/organic interfaces | 2018-19 |
| Weidong Xu | Transient spectroscopy and stability studies of printed solar cells | 2017-18 |
| Anna Wilson |
The impact of metal co-catalysts on WO3 nanostructures for photocatalytic solar fuel production
|
2017-18 |
| Helen Bristow | Non-fullerene electron acceptors for solar cell applications | 2017-18 |
| Investigating perovskite solar cell stability via cesium doping | 2017-18 | |
| The effect of aggregation-induced energetics on the performance of bulk heterojunction solar cells employing non-fullerene caceptors | 2017-18 | |
| Haonan Le | Metal oxides for solar energy harvesting: computational materials discovery | 2016-17 |
| Yi Wen | Mechanistic study of water oxidation reaction on metal oxides photoanodes | 2016-17 |
| Hou Lon Sou | A study on photophysics of non-fullerene-based bulk heterojunction solar cells | 2016-17 |
| Photophysics of perovskite solar cells | 2015-16 | |
| Organic photocathodes and photoanodes for solar fuel production. | 2015-16 | |
| Jade Nagitta | A study on photophysics of non-fullerene-based bulk heterojunction solar cells | 2015-16 |
| Tian Du | Characterization of point defects in CH3NH3PbI3 and their impact on Voc of planar heterojunction solar cells | 2015-16 |
| Functional evaluation of new materials for solution processed organic solar cells | 2014-15 | |
| Photophysical studeis of DPPTTT/PC70BM Blends | 2014-15 | |
| The carrier-separation mechanism in polymer-fullerene blends with ultrafast spectroscopy | 2013-14 | |
| Jiaying Wu | Strategies to Improve Diketopyrrolopyrrole Based Organic Photovoltaic Device. | 2013-14 |
| Madeleine Morris | Organic-inorganic system to probe piezoelectric performance enhancement of solar energy system | 2013-14 |
| Transient optoelectronics analysis of organic photovoltaic devices | 2012-13 | |
| Jin Zhao | Study of PTB7:PCBM bulk heterojunction solar cells | 2011-12 |
| Electron transfer dynamics in organic solar cells | 2010-11 | |
| Ying Soon | Semiconducting polymer for polymer-fullerensolar cells | 2007-08 |